Availability And Prices

House Availability

Cottage Availability

Unshaded days are available to book.

Make an enquiry

 

Blanches House and Cottage
Weekly Price List 2024

Prices are indicative.  Please let us know your dates and party size and we will send you a quote. 
Blanches House and Cottage are listed on other websites but please contact us directly to avoid paying booking fees.
 

Period From To

Blanches House
(sleeps 9)

Blanches Cottage
(sleeps 5)

Late Summer 01-Sep-24 28-Sep-24 £2,380 £1,430
Autumn 29-Sep-24 12-Oct-24 £1,730   £925
Autumn Half Term 13-Oct-24 02-Nov-24 £2,380 £1,430
Winter 03-Nov-24 21-Dec-24   £875   £610
Christmas / New Year 22-Dec-24 04-Jan-25 £2,980 £1,780

 

  Short breaks available out of season.
Well-behaved dogs welcome by arrangement at £50 each per stay.

 

Make an enquiry

Blanches House and Cottage
Weekly Price List 2025

Prices are indicative.  Please let us know your dates and party size and we will send you a quote. 
Blanches House and Cottage are listed on other websites but please contact us directly to avoid paying booking fees.
 

Period From To

Blanches House
(sleeps 9)

Blanches Cottage
(sleeps 5)

Winter 05-Jan-25 16-Feb-25   £900   £600
February Half Term 16-Feb-25 02-Mar-25 £1,600  £1,100
Early Spring 02-Mar 25 06-Apr-25   £900   £600
Easter 06-Apr-25 27-Apr-25 £2,800  £2,000
Mid Spring 27-Apr-25 25-May-25 £1,600 £1,100
         
Summer Half Term 25-May-25 01-Jun-25 £3,500 £2,500
Early Summer 01-Jun-25 22-Jun-25 £2,500 £1,800
Mid Summer 22-Jun-25 20-Jul-25 £2,800 £2,000
High Summer  20-Jul-25  31-Aug-25 £3,500 £2,500 
Late Summer 31-Aug-25 05-Oct-25 £2,500 £1,800 
Autumn 05-Oct-25 19-Oct-25 £1,600  £1,100
Autumn Half Term 19-Oct-25 02-Nov-25 £2,500  £1,800 
Winter 02-Nov-25 21-Dec-25   £900    £600
Christmas / New Year 21-Dec-25 04-Jan-26 £2,800  £2,000

 

  Short breaks available out of season.
Well-behaved dogs welcome by arrangement at £50 each per stay.